| Date Time (UTC) |
Mission/Event | Description | Launch Vehicle | Agency |
| Jul-08-2009 17:04 |
Cassini | Titan flyby (965 kilometers) -- T-58: UVIS observes a solar occultation while inbound towards Titan, and then a stellar occultation on the spacecraft's outbound trajectory. RADAR's SAR swath runs along the western edge of Xanadu to study its boundary with Shangri-La. The swath runs parallel to the T-55/56/57 mapping sequence and covers Ontario Lacus. | NASA | |
| Jul-24-2009 15:34 |
Cassini | Titan flyby (955 kilometers) -- T-59: The spacecraft's instruments sample Titan's southern mid-latitudes, with the Cassini Plasma Spectrometer (CAPS) controlling pointing at closest approach. | NASA | |
| Aug-09-2009 14:04 |
Cassini | Titan flyby (970) kilometers -- T-60: RADAR takes a South pole pass. The resulting swath links up with the T-13 flyby swath at the edge of Xanadu. ISS will acquire high-resolution, low-phase-angle imaging of western Senkyo. | NASA | |
| Aug-25-2009 12:52 |
Cassini | Titan flyby (970 kilometers) -- T-61: RADAR gathers a SAR swath over the Huygens landing site. The swath is near-equatorial, covering Dilmun, Adiri and Belet. As the SAR parallels and overlaps the T-8 flyby, this should provide a good stereo opportunity over the Belet sand dunes. T-61 is the only southern equatorial wake observation in the mission, so the Magnetosphere and Plasma Science (MAPS) instruments take advantage of the opportunity. | NASA | |
| Sep-29-2009 23:59 |
MESSENGER | Third MESSENGER Mercury flyby. 200 km altitude. | NASA | |
| Oct-09-2009 ~11:30 |
LCROSS | LCROSS lunar impact | NASA | |
| Oct-12-2009 08:36 |
Cassini | Titan flyby (1,300 kilometers) -- T-62: This flyby offers excellent VIMS and UVIS observing opportunities, including a UVIS solar occultation that reaches down to Titan's surface. CIRS takes observations while Titan is in eclipse, measuring the temperature, aerosol density and composition near 75 South. This is the only low altitude in nose side magnetospheric interaction pass in the extended mission. | NASA | |
| Nov-02-2009 07:42 |
Cassini | Enceladus flyby (99 kilometers) -- 120EN: This is the seventh targeted Enceladus flyby of the Cassini mission and will take the spacecraft to the lowest altitude above the active south pole region. This will also be the deepest plume passage of the tour, allowing for sensitive measurements of the geyster-like plume composition and density. | NASA | |
| Nov-02-2009 | SMOS | The Soil Moisture and Ocean Salinity (SMOS) mission will, for the first time, provide global maps of soil moisture and ocean salinity. | Rockot | ESA |
| Nov-02-2009 | Proba-2 | Seventeen new technological developments will be flown on Proba-2. Eight items form part of the spacecraft infrastructure, while the other nine are being carried as passenger technologies to gain flight heritage and experience before committing them to the infrastructure of other missions. Proba-2 will carry four experiments: two for solar observations and two for space weather measurements. | Rockot (Secondary Payload) | ESA |
| Nov-13-2009 | Rosetta | 3rd Earth flyby.
Spacecraft and payload ninth check-out
Feb-17-2009 Report for Period 17 January to 13 February 2009 The reporting period covers four weeks of active cruise phase characterised by platform and payload check-out activities. Spacecraft and ground segment performance during the reporting period have been nominal. Read more. |
ESA | |
| Nov-21-2009 02:10 |
Cassini | Enceladus flyby (1,603 kilometers) -- 121EN: The eighth targeted Enceladus flyby, this is an approximate 1600 kilometer pass over the south pole enabling imaging of the warm, active tiger stripes. | NASA | |
| Nov-2009 | CryoSat-2 | CryoSat-2 will monitor the thickness of land ice and sea ice and help explain the connection between the melting of the polar ice and the rise in sea levels and how this is contributing to climate change. | Dnepr | ESA |
| Nov-2009 | Space Technology 8 | The satellite consists of four payload experiments: a large flexible solar array; a 40-meter (131-foot) deployable boom; high radiation environment electronics; and a spacecraft thermal control device. | Pegasus XL | NASA |
| Dec-04-2009 | Solar Dynamics Observatory | Solar Dynamics Observatory (SDO) will study and help us understand the source of the Sun's energy, the solar interior, as well as the many manifestations of the storage and release of energy in the Sun's atmospheric layers. As such, SDO will provide us with the tools and scientific understanding that will enable us to improve the quality of forecasts of solar activity. | Atlas V 401 | NASA |
| Late 2009 | Picard | Picard is an investigation dedicated to the simultaneous measurement of the absolute total and spectral solar irradiance, the diameter and solar shape, and to the Sun's interior probing by the helioseismology method. These measurements obtained all along the mission will allow to study their variations as a function of the solar activity. | Dnepr | CNES |
| Dec-10-2009 | WISE | Wide-field Infrared Survey Explorer (WISE) will survey the entire sky in a portion of the electromagnetic spectrum called the mid-infrared with far greater sensitivity than any previous mission or program ever has. The WISE survey will consist of over a million images, from which hundreds of millions of astronomical objects will be catalogued, providing a vast storehouse of knowledge about the Solar System, the Milky Way, and the Universe. | Delta II 7320-10 | NASA |
| Dec-12-2009 01:03 |
Cassini | Titan flyby (4,850 kilometers) -- T-63: CAPS takes advantage of the T-63 flyby being the best wake passage in the extended mission to direct pointing at closest approach. | NASA | |
| Dec-28-2009 00:17 |
Cassini | Titan flyby (955 kilometers) -- T-64: RADAR captures HiSAR SAR over the North polar lakes to perform stereo and/or seasonal change detection. This is the only north polar SAR in the extended mission. Due to the location of the point of closest approach, this is a potentially important flyby in the effort to detect an intrinsic magnetic field within Titan. This is also an opportunity to sample the high northern atmosphere. | NASA | |
| Jan-23-2010 (NET) | Glory | Glory is a remote-sensing Earth-orbiting observatory designed to achieve two separate mission objectives. One is to collect data on the chemical, microphysical, and optical properties, and spatial and temporal distributions of aerosols. The other is to continue collection of total solar irradiance data for the long-term climate record. | Taurus XL | NASA |
| Jan-2010 | LISA Pathfinder / Space Technology 7 | LISA Pathfinder will test the technology needed to develop more-ambitious ESA missions such as LISA. Used to be known as SMART-2. Space Technology 7 (ST7) will flight test the Disturbance Reduction System (DRS), system-level technology designed to demonstrate improved measurement capabilities, trajectory control, and formation-flying spacecraft position control. |
TBD | ESA / NASA |
| Feb-2010 | Swarm | Swarm is a constellation of three magnetometry satellites that will provide the best ever survey of the geomagnetic field and its temporal evolution. | TBD | ESA |
| Apr-01-2010 | GOES-P | NASA and NOAA are actively engaged in a cooperative program, the multimission Geostationary Operational Environmental Satellite series N-P. This series will be a vital contributor to weather, solar and space operations, and science. | Delta IV Medium+ (4,2) | NASA / NOAA |
| May-20-2010 | Planet-C (Venus Climate Orbiter) | Japanese Venus orbiter. It will make observations of the planet's meteorological phenomena and of its surface, as well as observations of the atmospheric particles escaping from Venus into space. PLANET-C will also take close-up photos of Venus, and to observe the storm winds that blow on the Venusian surface, at speeds that reach 100 km a second - 60 times the speed at which Venus rotates. In addition, it will confirm the presence of active volcanoes and thunder. | M-V | JAXA |
| May-23-2010 | Aquarius | Aquarius is a focused satellite mission to measure global sea surface salinity (SSS). | Delta II 7320-10 | NASA |
| Jun-2010 | HAYABUSA (MUSES-C) | HAYABUSA Sample Return Capsule with fragments of asteroid Itokawa landing. The planned landing site is Woomera, Australia. | JAXA | |
| Jul-10-2010 | Rosetta | Asteroid Lutetia flyby. | ESA | |
| Mid-2010 | ASTROSAT | ASTROSAT will be a multi-wavelength astronomy mission in a 650-km, near-equatorial orbit. | PSLV | ISRO |
| Nov-04-2010 | EPOXI | The Extrasolar Planet Observation and Characterization and Deep Impact Extended Investigation (EPOXI) will do a flyby of comet Hartley 2, which has never been explored.
Mission Status
Jun-05-2009 Characterizing Comet Hartley 2 Although the EPOXI mission's spacecraft is in a period of relative inactivity, the team is still actively working on a variety of questions. One of the key areas of investigation is the characterization of the next target, comet Hartley 2. Several investigations have been carried out to characterize the nuclear size and albedo, the large dust, and the rotation of the nucleus. These investigations have been aimed for the period before the nucleus begins outgassing significantly as it approaches the sun. Observation were taken with the Spitzer Space Telescope in August 2008. The analysis of those data yields a nuclear effective radius of 0.6 km, slightly smaller than, but still comparable to, the size deduced using the European Infrared Space Observatory at the previous apparition. These observations also show that there is a trail of large dust particles released much earlier and still orbiting the sun close to the nucleus. This is a common phenomenon among comets. The next step was an effort to determine the rotational period in order to design the observing sequence for the approach to the comet. A series of observations with the Hubble Space Telescope in late April were somewhat puzzling. Subsequent observations with a variety of ground-based telescopes, particularly with Gemini-South and Gemini-North on the same night, have suggested a rotational period near 2/3 day, but with narrow minima that were not caught in the HST observations. |
NASA | |
| 2010 | ADM-Aeolus | The Atmospheric Dynamics Mission (ADM-Aeolus) will provide global observations of three-dimensional wind fields. | TBD | ESA |
| 2010 | RadioAstron | RadioAstron project is an international collaborative mission to launch a free flying satellite carrying a 10-meter radio telescope in high apogee orbit around the Earth. The aim of the mission is to use the space telescope to conduct interferometer observations in conjunction with the global ground radio telescope network in order to obtain images, coordinates, motions and evolution of angular structure of different radio emitting objects in the Universe with the extraordinary high angular resolution. | Zenit 2 Fregat-SB | ASC / Roscosmos |
| 2010 | Pleiades-HR 1 | Pleiades-HR (High-Resolution Optical Imaging Constellation) is a two-spacecraft constellation of CNES, representing a long-term engagement with the introduction of advanced technologies in Earth observation capabilities. | n/a | CNES |
| Feb-14-2011 | Stardust-NExT | New Exploration of Tempel 1 (NExT) mission will reuse NASA's Stardust spacecraft to revisit comet Tempel 1. This investigation will provide the first look at the changes to a comet nucleus produced after its close approach to the sun.
Mission Status
Apr-29-2009 All subsystems are nominal. Stardust had five contacts this week. The next pass is Tuesday, May 5. By the end of May, we will reduce our contacts to one or two per month. Thruster string 2 continues to provide control. All aspects of string 2 behavior, including control, propulsion, and Navigation, indicate smooth operation. Propulsion engineering reports fuel consumption is 3.6 grams per day. During yesterday's pass, the on-board memory was consolidated. This memory defragmentation is performed periodically to improve memory access performance. Flight software engineering has also analyzed memory dumps and confirmed the file system configuration on board the spacecraft. Background sequence SN023 is executing now and sequence SN024 is in development. |
NASA | |
| Mar-18-2011 11:31 |
MESSENGER | MESSENGER Mercury orbit insertion. | NASA | |
| Mar-2011 | Pleiades-HR 2 | Pleiades-HR (High-Resolution Optical Imaging Constellation) is a two-spacecraft constellation of CNES, representing a long-term engagement with the introduction of advanced technologies in Earth observation capabilities. | n/a | CNES |
| Aug-2011 | Juno | The mission proposes to place a spacecraft in a polar orbit around Jupiter to investigate the existence of an ice-rock core; determine the amount of global water and ammonia present in the atmosphere; study convection and deep wind profiles in the atmosphere; investigate the origin of the jovian magnetic field; and explore the polar magnetosphere. | Atlas V 551 | NASA |
| Aug-2011 | NuSTAR | NuSTAR will be the first focusing hard X-ray telescope in orbit. Its design eliminates high detector backgrounds, allows true imaging, and permits the use of compact high performance detectors. | Pegasus XL | NASA |
| Sep-2011 | Dawn | Vesta arrival.
Dawn Resumes Extended Thrusting
Jun-30-2009 Dawn resumed its routine of long-duration thrusting with its ion propulsion system on June 8. The spacecraft is now following the same pattern it used for most of 2008, with only a single weekly interruption in thrusting to point the main antenna to Earth. Dawn had spent most of the time since October 31, 2008 coasting. In contrast, most of the time from now until arrival at Vesta will be devoted to thrusting. |
NASA | |
| Oct-2011 | GRAIL | The Gravity Recovery and Interior Laboratory (GRAIL) will fly twin spacecraft in tandem orbits around the moon for several months to measure its gravity field in unprecedented detail. The mission also will answer longstanding questions about Earth's moon and provide scientists a better understanding of how Earth and other rocky planets in the solar system formed. | Delta II 2920-10 | NASA |
| Nov-2011 | Mars Science Laboratory | Twice as long and three times as heavy as the Mars Exploration Rovers Spirit and Opportunity, the Mars Science Laboratory would collect martian soil samples and rock cores and analyze them for organic compounds and environmental conditions that could have supported microbial life now or in the past. | Atlas V 541 | NASA |
| Dec-2011 | Gaia | Gaia is a global space astrometry mission. Its goal is to make the largest, most precise map of our Galaxy by surveying an unprecedented number of stars - more than a thousand million. | Soyuz Fregat | ESA |
| Dec-2011 | Taranis | The general objective of the Taranis mission is to study magnetosphere-ionosphere-atmosphere coupling via transient processes. At the beginning of the project proposal, the transient processes considered were essentially sprites and their associated phenomena, hence the name Taranis (Tool for the Analysis of RAdiation from lightNIng and Sprites). | TBD | CNES |
| Dec-2011 (NET) | Phobos-Grunt / Yinghuo-1 | This mission's objectives are to collect soil samples from Phobos, a satellite of Mars and to bring the samples back to Earth for comprehensive scientific research into Phobos, Mars and Martian space. | Zenit Fregat | Roscosmos |
| 2011 | Spektr-RG | "Spektr-Rentgen-Gamma" (Spectrum-X-Gamma) will help scientists to discover 100 thousands of various galaxies and help solve the mystery of the dark matter. | Soyuz Fregat | Roscosmos |
| 2011 (NET) | Chandrayaan-2 | The Chandrayaan-2 lunar mission involves a lunar orbiting spacecraft and a lander/rover on the Moon's surface. | GSLV | ISRO / Roscosmos |
| Late 2011 | Chang'e 2 | Chang'e-2's main mission is to obtain clearer and more detailed image data from the lunar surface and lunar polar areas. The CCD camera it will carry is of much higher resolution compared to Chang'e-1. | Long March 3A | CNSA |
| Mar-2012 | LADEE | The Lunar Atmosphere and Dust Environment Explorer (LADEE) will study the tenuous atmosphere of the Moon. | Minotaur V | NASA |
| Apr-2012 | Dawn | Vesta departure. | NASA | |
| May-2012 | Radiation Belt Storm Probes | The Radiation Belt Storm Probes (RBSP) mission will determine how varying inputs of solar energy form or change populations of relativistic electrons and ions in the Earth's radiation belts. | Atlas V | NASA |
| Oct-2012 | Microscope | Microscope (MICRO-Satellite a trainee Compensee pour l'Observation du Principe d'Equivalence) is the third microsatellite of the CNES Myriade series. The main scientific objective is testing of the Equivalence Principle with a 100 times better accuracy than realised with experiments on Earth. | Dnepr | CNES |
| Dec-2012 | EarthCARE | EarthCARE (Earth, Clouds, Aerosol and Radiation Explorer) is a joint European-Japanese mission, which is to address the need for a better understanding of the interactions between cloud, radiative and aerosol processes that play a role in climate regulation. | TBD | ESA / JAXA |
| Dec-2012 | IRIS | The Interface Region Imaging Spectrograph (IRIS) mission will use a solar telescope and spectrograph to explore the solar chromospheres. This is a crucial region for understanding energy transport into the solar wind and an archetype for stellar atmospheres. Recent discoveries have shown the chromosphere is significantly more dynamic and structured than previously thought. The unique instrument capabilities, coupled with state of the art 3-D modeling, will explore this dynamic region in detail. The mission will greatly extend the scientific output of existing heliophysics spacecraft that follow the effects of energy release processes from the sun to Earth. | TBD | NASA |
| 2012 | ASTRO-G | The mission will focus on observations in the millimeter wave-band that enables the imaging of objects directly with the best resolution. This will allow studies of fields where extreme space physical conditions are encountered, including the elucidation of "the scale of the accretion disk and jet generation and acceleration region surrounding the active galactic nuclei black holes." | TBD | JAXA |
| 2012 | World Space Observatory (Spektr-UF) | The aim of the World Space Observatory/Ultraviolet - WSO/UV mission is to study the Universe in the 100 - 320 nm ultraviolet (UV) wavelengths range, which is beyond the reach of ground-based instruments. WSO-UV is a major international collaboration involving researchers from 16 countries with Russia playing the leading role. | Zenit 2 Fregat-SB | Roscosmos |
| 2012 | Luna-Glob | Consists of orbiter, lander and 2 penetrators | Soyuz Fregat | Roscosmos / CNSA |
| Jul-2013 | GPM Core | Global Precipitation Measurement (GPM) will measure global precipitation, a key climate factor. Its science objectives are: to improve ongoing efforts to predict climate by providing near-global measurement of precipitation, its distribution, and physical processes; to improve the accuracy of weather and precipitation forecasts through more accurate measurement of rain rates and latent heating; and to provide more frequent and complete sampling of the Earth's precipitation. | H-2A | NASA / JAXA |
| Aug-2013 | ASTRO-H | Science payloads consists of Hard X-ray Telescope, Soft X-ray Telscope (spectrometer and imager), and a Soft Gamma-ray detector. | H-2A | JAXA |
| Aug-2013 | BepiColombo | ESA's Cornerstone mission to Mercury, it will endure extreme temperatures to bring us new images and data about composition and history of the least explored planet in the inner Solar System. BepiColombo consists of two orbiters. Mercury Planetary Orbiter (MPO) will observe the surface and interior, built by ESA. Mercury Magnetospheric Orbiter (MMO) will observe the magnetic field and the magnetosphere, built by JAXA. | Soyuz Fregat | ESA / JAXA |
| Nov-18-2013 | MAVEN | The Mars Atmosphere and Volatile Evolution Mission (MAVEN) will explore the planet's upper atmosphere, ionosphere and interactions with the sun and solar wind. | TBD | NASA |
| 2013 | SMAP | The Soil Moisture Active Passive (SMAP) mission will enable global soil moisture mapping with unprecedented resolution, sensitivity, area coverage, and revisit. SMAP draws heavily upon the heritage of the Hydrosphere State (Hydros) mission which was cancelled due to budget constraints in late 2005. | TBD | NASA |
| 2013 | European Student Moon Orbiter | The European Student Moon Orbiter (ESMO) is planned to be the first European student mission to the Moon. | TBD (Secondary Payload) | ESA |
| 2013 | GOLD | The Global-scale Observations of the Limb and Disk (GOLD) mission of opportunity is an ultraviolet imaging spectrograph that will fly on a geostationary satellite to measure densities and temperatures in the thermosphere and ionosphere. | TBD | NASA |
| Apr-2014 | GEMS | Among the thousands of X-ray sources observed with prior and current X-ray satellites, only one astrophysical object, the Crab Nebula, has been measured in polarized X-rays. By providing an increase in sensitivity of more than 100 times, the Gravity and Extreme Magnetism SMEX mission will detect and measure the polarization of the X-rays emitted by some of the most energetic and enigmatic objects in the cosmos. These include ultra-dense neutron stars and stellar-mass black holes, which are the remains of the dying explosions of very hot, massive stars, and ultra-massive black holes at the centers of distant galaxies. By studying the changes with time and energy of their polarized X-ray emission, the mission will probe the bending of space and the curving of light in regions of extreme gravity near these objects. | TBD | NASA |
| May-2014 | Rosetta | Rosetta arrival at Comet 67 P/Churyumov-Gerasimenko. | ESA | |
| Jun-2014 | James Webb Space Telescope | JWST is a large, infrared-optimized space telescope. It will have an 18-segment, 6.5-meter primary mirror and will reside in an L2 Lissajous orbit. | Ariane 5 ECA | NASA / ESA / CSA |
| Aug-14-2014 | Magnetospheric Multiscale | Four identical spacecraft flying in formation studying the solar magnetosphere. | Atlas V | NASA |
| Oct-2014 | ICESat-II | The ICESat-II mission is to deploy an ICESat follow-on satellite to continue the assessment of polar ice changes. ICESat-II is also expected to measure vegetation canopy heights, allowing estimates of biomass and carbon in aboveground vegetation in conjunction with related missions. | TBD | NASA |
| Nov-2014 | Rosetta | Philae landing on Comet 67 P/Churyumov-Gerasimenko. | ESA | |
| Nov-2014 | GPM-LIO | Global Precipitation Monitor Low-Inclination Orbiter (GPM-LIO) will measure global precipitation, a key climate factor. Its science objectives are: to improve ongoing efforts to predict climate by providing near-global measurement of precipitation, its distribution, and physical processes; to improve the accuracy of weather and precipitation forecasts through more accurate measurement of rain rates and latent heating; and to provide more frequent and complete sampling of the Earth's precipitation. | Taurus-XL | NASA |
| Dec-2014 | GOES-R | GOES-R series is being developed to replace GOES N/O/P series of satellites. | Delta IV Medium+ (4,2) | NASA / NOAA |
| Feb-2015 | Dawn | Ceres arrival. | NASA | |
| Jul-14-2015 11:59 |
New Horizons | New Horizons Pluto-Kuiper Belt mission arrival at Pluto. | NASA | |
| 2015 (NET) | Darwin | Finding Earth-like planets is Darwin's main objective, the most likely places for life to develop - at least as we know it! Darwin will survey 1000 of the closest stars, looking for small, rocky planets. | Ariane 5 | ESA / NASA |
| 2015 | Luna-Grunt Return Vehicle | Luna-Grunt Return Vehicle | Soyuz Fregat | Roscosmos / CNSA |
| 2015 (NET) | SAFIR | The Single Aperture Far-Infrared Observatory (SAFIR) is a large cryogenic space-based telescope optimized for observations in the mid-infrared to submillimeter wavelength range. | TBD | NASA |
| Apr-2016 | GOES-S | GOES-S series is being developed to replace GOES N/O/P series of satellites. | Delta IV Medium+ (4,2) | NASA / NOAA |
| 2016 | Mars Science Orbiter | Mars Science Orbiter mission in formulation phase. | TBD | NASA |
| 2016 | ExoMars | ExoMars is the first Aurora Flagship mission to be assessed. Its aim is to further characterise the biological environment on Mars in preparation for robotic missions and then human exploration. | Ariane 5 ECA | ESA |
| 2016 | Millimetron | The goal of the project is to construct space observatory operating in millimeter, sub-millimeter and infrared wavelength ranges using 12-m cryogenic telescope in a single-dish mode and as an interferometer with the space-ground and space-space baselines (the later after the launch of the second identical space telescope). The observatory will provide possibility to conduct astronomical observations with super high sensitivity (down to nanoJansky level) in a single dish mode, and observations with super high angular resolution in an interferometric mode. | TBD | ASC / Roscosmos |
| 2016 | Venera-D | Venus lander planned to survive from 2 months to 1 year on the surface. | Soyuz Fregat | Roscosmos |
| Jan-16-2017 | Solar Orbiter Collaboration | Making close-up high-resolution studies of our Sun and inner heliosphere, Solar Orbiter is intended to brave the fierce heat and carry its telescopes to just one-fifth of the Earth's distance from our nearest star. | Soyuz-Fregat | ESA / NASA |
| Jan-2017 | ILN Mini-Landers (Nodes I & II) | International Lunar (Geophysical) Network -- Surface geophysical network mini-lander nodes launched in pairs. | TBD | NASA |
| 2017 | SIM Lite | SIM Lite (Space Interferometry Mission Lite) will determine the positions and distances of stars several hundred times more accurately than any previous program. This accuracy will allow SIM to determine the distances to stars throughout the galaxy and to probe nearby stars for Earth-sized planets. | Atlas V 421 | NASA |
| 2017 | Chang'e 3 | Lunar rover mission. | TBD | CNSA |
| Aug-2018 | Solar Probe Plus | Solar Probe+ will fly into one of the last unexplored regions of the solar system, the Sun's atmosphere or corona, for the first time. Approaching as close as 3 RS above the Sun's surface, Solar Probe+ will employ a combination of in-situ measurements and imaging to achieve the mission's primary scientific goal: to understand how the Sun's corona is heated and how the solar wind is accelerated. | Atlas V 551 | NASA |
| 2018 | Mars Lander 2018 | Mars Lander 2018 mission under study. | TBD | NASA |
| 2019 | LISA | Detecting gravitational waves is the goal of ESA's future LISA mission. LISA will search for gravitational radiation from astronomical sources, testing the fundamental theories of gravitation. | Atlas V | ESA / NASA |
| Jan-2020 | Hyper | Hyper is a mission that will investigate two of the fundamental forces of nature: gravity and electromagnetism. For its investigation into gravity, Hyper will precisely map the fabric of space around the Earth, strictly testing Albert Einstein's theory of gravity: General Relativity. | Rockot | ESA |
| 2020 | Jupiter Europa Orbiter | The Jupiter Europa Orbiter's (JEO) main focus is to explore Europa to investigate its habitability. While the primary focus of JEO is to orbit Europa, the science return encompasses the entire Jovian system, especially as is relevant to Europa's potential habitability. JEO uniquely includes flybys of Io and Europa, and includes flybys of Ganymede and Callisto, along with about 2.5 years observing Jupiter's atmosphere, magnetosphere, and rings. | TBD | NASA / ESA |
| 2020 | Jupiter Ganymede Orbiter | Jupiter Ganymede Orbiter (JGO) will focus on its three science sub-goals: How did the Jupiter system form?; How does the Jupiter system work?; and Does the Jupiter system harbor a habitable world? | TBD | ESA / NASA |
| 2020 | Mars Scout-3 | Mars Scout-3 mission in pre-formulation phase. | TBD | NASA |
| 2022 | Mars Lander 2022 | Mars Lander 2022 mission in pre-formulation phase. | TBD | NASA |
| 2024 | Mars Orbiter 2024 | Mars Orbiter 2024 mission in pre-formulation phase. | TBD | NASA |
| 2026 | International X-ray Observatory | In July 2008, the International X-ray Observatory (IXO) was announced to the astronomical community. IXO is a joint X-ray observatory with participation from ESA, NASA and JAXA. This mission supersedes the Constellation-X and XEUS mission concepts. | TBD | NASA / ESA / JAXA |
| 2026 | Mars Scout-4 | Mars Scout-4 mission in pre-formulation phase. | TBD | NASA |
| 2028 | Mars Lander 2028 | Mars Lander 2028 mission in pre-formulation phase. | TBD | NASA |
| 2030 | Titan Saturn System Mission (TSSM) | The Titan Saturn System Mission would consist of a NASA orbiter and an ESA lander and research balloon. | TBD | NASA / ESA |

Last Updated Fri Jul 3, 2009 at 17:46 UTC
Cassini Titan Flyby T-58:
4 days, 14 hours, 36 minutes
Third MESSENGER Mercury Flyby:
87 days, 21 hours, 31 minutes
LCROSS Lunar Impact:
97 days, 9 hours, 2 minutes